pts | ||
Company HQ | Senior Officer (PS) | 60 |
330 | Guard (Melta Gun) | 10 |
Guard | 0 | |
Guard (Standard) | 5 | |
Guard (Medic) | 5 | |
Support Squad (AT) | 6 Guardsmen | 35 |
2 Las Cannons | 50 | |
1 Missile Launcher | 20 | |
Support Squad (Fire Support) | 6 Guardsmen | 35 |
2 Auto Cannons | 40 | |
1 Heavy Bolter | 15 | |
Sentinel | Sentinel (Cadian) | 35 |
Auto Cannon | 15 | |
Extra armor | 5 | |
330 | ||
A Platoon HQ | Junior Officer (Plasma Pistol) | 50 |
60 | 3 Guardsmen | |
Guard (Melta Gun) | 10 | |
60 | ||
A Platoon Squad 1 | SGT | 60 |
68 | 8 Guardsmen | |
Grenade Launcher | 8 | |
68 | ||
A Platoon Squad 2 | SGT | 60 |
60 | 9 Guardsmen | |
60 | ||
A Platoon Squad 3 | SGT | 60 |
60 | 9 Guardsmen | |
60 | ||
B Platoon HQ | Junior Officer () | 40 |
50 | Plasma Gunner | 10 |
3 Guardsmen | ||
50 | ||
B Platoon Squad 1 | SGT | 60 |
60 | 9 Guardsmen | |
60 | ||
B Platoon Squad 2 | SGT | 60 |
60 | 9 Guardsmen | |
60 | ||
748 | Point Total |
That's 78 Guardsmen
2 comments:
78 figs!
That is going to look sweet...
Post a Comment